

| Items |
VIRDI FAS02(S5) |
| CPU | 32 Bit RISC CPU |
| Template Capacity | 960 templates |
| Template Size | 400 Bytes per template |
| FRR(False Rejection Rate) | < 0.1% |
| FAR(False Acceptance Rate) | < 0.0001% |
| Enrollment time | < 1 sec |
| Verification time | < 1 sec |
| Host Communication | RS - 232(TTL level) |
| Power Consumption (mA) (Standby / Operation) |
Standby : Max 165mA Operation : Max 175mA |
| Supply Voltage | DC 5V ± 0.2V |
| Operation Environment | -20 ~ 55°C / Lower Than 90% RH (Non - Condensing) |
| Event Capacity | 12,000 |
| Encryption | N/A |
| Sensor Type | Optical |
| Dimension | 21mm(W) x 53mm(H) x 27mm(D) |
| Items |
VIRDI FAS02(S3) |
| CPU | 32 Bit RISC CPU |
| Template Capacity | 960 templates |
| Template Size | 400 Bytes per template |
| FRR(False Rejection Rate) | < 0.1% |
| FAR(False Acceptance Rate) | < 0.0001% |
| Enrollment time | < 1 sec |
| Verification time | < 1 sec |
| Host Communication | RS - 232(TTL level) |
| Wiegand Interface | N/A |
| Programmable I/O | N/A |
| Power Consumption (mA) (Standby / Operation) |
Standby : Max 165mA Operation : Max 175mA |
| Supply Voltage | DC 3.3V ± 0.2V |
| Operation Environment | -20 ~ 55°C / Lower Than 90% RH (Non - Condensing) |
| Event Capacity | 12,000 |
| Encryption | N/A |
| Sensor Type | Optical |
| Dimension | 21mm(W) x 53mm(H) x 27mm(D |
